Features
Android 10/13
5.5-inch HD
IP65 Sealing
All-in-one UHF Design
Octa-core 64 bit 2.0 GHz
7.6V4000mAh
1.2m Drop Proof
Functions
UHF RFID(Impinj E710 Chip)
Front & Rear Dual Camera
Dual-band WIFI
Barcode Scanning(Optional)
NFC(Optional)
GPS
Physical Characteristics
| Dimensions | 179mm×74.5mm×150mm(Including the handle) |
|---|---|
| Weight | <750g(Depends on device function configuration) |
| Display | 5.5 "color display with resolution 720×1440 |
| Touch Panel | Multi-touch panel |
| Battery capacity | Rechargeable polymer battery 7.6V 4000mAh (Equal to 3.8V 8000mAh) ,removable Standby time >350 hours Charging time <3H, using standard power adapter and data cable |
| Speaker volume | >92db (test distance 10cm) |
| Interfaces | Type-C 2.0 USB x 1, supporting OTG function |
| Card slot | NANO SIM card x1、TF card x1(Optional PSAMx2)、POGO Pinx1 |
| Audio | Speaker (mono), Microphone,Receiver |
| Keypad | Power key, Volume +/- key, Handle scan key,Scan key ×2 |
| Sensors | Gravity sensor, light sensor, distance sensor, vibration motor |
Communication
| WLAN | Dual-band 2.4GHz / 5GHz, Support IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol |
|---|---|
| WWAN | 2G: GSM(850/900/1800/1900MHz) 3G: WCDMA(850/900/1900/2100MHz) 4G: FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
| Bluetooth | 5.0+BLE |
| GNSS | Gps/Galileo/Glonass/Beidou |
Developing Environment
| Operating System | Android 10/13 |
|---|---|
| SDK | SANRAY Software Development Kit |
| Language | Simplified Chinese, Traditional Chinese, English, Korean, Japanese,Malaysian,etc. |
Performance
| CPU | MT6762 Octa core 64 bit 2.0 GHz high performance processor |
|---|---|
| RAM+ROM | 2GB+16GB / 4GB+64GB |
| Expansion | Micro SD(TF) Supports up to 256GB |
User Environment
| Operating Temp | -20℃ - 55℃ |
|---|---|
| Stroage Temp | -40℃ - 70℃ |
| Humidity | 5%RH--95%RH(no condensation) |
| Drop Specification | 6 sides supports 1.2 meters drops on the marble within the operating temperature |
| Rolling test | 0.5m rolling for 6 sides, can still work steadily |
| Seeling | IP65 |
Barcode Scanning
| 2D lmager Scanner | Honeywell N6703 N5703,N6602-W2td> |
|---|---|
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS,etc. Postal Codes:USPS Planet, USPS Postnet, China Post, Korea Post, Australian Postal, Japan Postal, Dutch Postal (KIX), Royal Mail, Canadian Customs,etc.td> |
| 2D Symbologles | PDF417, MicroPDF417, Composite, RSS, TLC-39, Data matrix, QR code, Micro QR code, Aztec, Maxi Code, HanXi,etc. |
| Note | *This function is optional |
UHF RFID
| Engine | Nation Rfid N6801/Impinj E710(Either-or) |
|---|---|
| Frequency | 920-925MHz / 902-928MHz / 865-868MHz |
| Protocol | EPC C1 GEN2/ISO18000-6C |
| Antenna | Circularly polarized antenna (+3dBi) |
| Distance | 0-13m |
| Reading speed | >200 tags per second (circular polarization) |
| Note | * Ranges and rates depend on tags and environment |
SIM
| Supported Specifications | NANO SIM |
|---|---|
| Note | * This function is optional |
Camera Standard
| Front Camera | 2MP pixel color camera |
|---|---|
| Rear Camera | 13MP pixel HD camera Support auto focus, Flash, Anti-shake, Macro shooting |
NFC
| Frequency | 13.56MHz |
|---|---|
| Protcol | Support ISO14443A/B, 15693 agreement |
| Range | 2-5cm |
| Note | * This function is optional |