Features
Bluetooth 5.0
7.6V4000mAh
Micro-USB/Type-C
Functions
UHF RFID(Impinj 9200 Chip)
Physical Characteristics
| Dimensions | 138*70*15mm |
|---|---|
| Appearance design | Plastic shell design |
| Buzzer | Active buzzer, software configurable |
| Comminication interface | Micro-USB\Type-C |
| Antenna type | Circularly polarized ceramic directional antenna |
| Working temperature detection | Support |
| Interfaces communication speed | 115200bps |
| Write distance | 0-1m (depending on tag type, transmission power, and application environment) |
| Read distance | 0-3m (depending on tag type, transmission power, and application environment) |
| RF port standing wave | ≤1.5 |
| Receiver sensitivity | -62dBm |
| Output power flatness | ±0.2dBm |
| Output power flatness | Software adjustable, step interval 1.0dB,+20dBm~+30dBm |
| Support work area | China 1,China 2,US, Canada and other regions following U.S. FCC Europe and other regions following ETSI EN 302 208 with & without LBT regulations Japan Korea Malaysia Taiwan |
| Working frequency | 840~960 MHz |
| Tag protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
| Storage temperature | -30~+70℃ |
| Working humidity | ≤95%(+25℃) |
| Operation temperature | 0~+65℃ |
| Power supply mode | Built in polymer lithium battery, charging via USB interface |
| Battery capacity | 2800mAh/3.7V |
| Working hours | 8 hours/balanced mode |
| Bluetooth Module | Bluetooth 5.0, compliant with FCC, CE, RoHS standards |
Communication
| Power on/ off button | Short press the (50-2000ms) button to turn on the device; Press the button twice in a row within 1 second to shut down the device |
|---|---|
| Power indicator light | Green light flashing, device in charging module or low battery mode;Green light constant, the device is in full charge or normal discharge mode |
| Optional feature | The blue light is constantly on, indicating a successful Bluetooth connection |
| Reading indicator light | Green light flashing, indicating reading of tag data |
| Battery indicator | The battery level is from high to low, and the indicator lights are green, yellow,orange, and red in sequence |
| USB interface | Maximum support for 5V/2A fast charging function; USB virtual serial port, supports configuring device parameters through a computer, Equipped with desktop card dispenser function |